Booking

We will shortly have a online booking calender, but presently please email for availability alan@chalmersonline.net

 

Period

Daily Rate

Min 2 night

Weekly Rate

 

Monthly rate

 

Jan-Mar 2016 £79-89 £495-£550 £1900-£2,200
Apr-May 2016 £89-£99 £550-£595 £2,200-£2,500
Jun-July 2016 £99-£109 £595-£695 £2,500-£2,950
August 2016 N/a £1,020 £3,960
Sept 2016 £105-£140 £695-£950 £3,500
Oct-Dec 2016 £89-£99 £570-£595 £2,200-£2,500
New Years Eve £149 £690  
       
       
y>